﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Fact or Fiction</title>
	<updated>2010-03-13T08:59:12Z</updated>
	<id>http://factorfictionblog.com/atom.aspx</id>
	<link href="http://factorfictionblog.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://factorfictionblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Congratulations to Sarah Palin...</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/12/21/congratulations-to-sarah-palin.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-12-21:074eff0f-0bb8-4366-a7f8-eb24bd77f773</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Health" />
		<category term="Politics" />
		<category term="Correction" />
		<category term="Obama" />
		<updated>2009-12-22T01:12:00Z</updated>
		<published>2009-12-22T01:12:00Z</published>
		<content type="html">...for telling the lie of the year according to PolitiFact. ...</content>
	</entry>
	<entry>
		<title>Red sky at night: sailor’s delight…Red sky in the morning: sailors take warning</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/11/23/red-sky-at-night-sailors-delightred-sky-in-the-morning-sailors-take-warning.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-11-23:6ab639f8-c0db-469a-a3d0-208196f0b488</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Science" />
		<category term="Weather" />
		<category term="Old Wives' Tales" />
		<updated>2009-11-24T02:16:00Z</updated>
		<published>2009-11-24T02:16:00Z</published>
		<content type="html">This is the second saying from the list below that is more than just an old wives’ tale.  The rhyme is actually based upon facts and science.The sun’s rays are broken up by moisture and dust in the atmosphere.  The red color means that the sky is filled with more of these particles.Because weather systems typically move from the west to the east, the red color often tells a story.  When the sky is red at sunset, the sun is typically shining on dust particles, which imply that stable, high-pressure air is coming in from the west. ...</content>
	</entry>
	<entry>
		<title>Does warm water really freeze faster than cold water?</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/11/20/does-warm-water-really-freeze-faster-than-cold-water.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-11-20:274b05db-cfee-4548-80ee-ee05eb2e48f6</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Science" />
		<category term="Urban Legends" />
		<category term="Old Wives' Tales" />
		<updated>2009-11-21T01:48:00Z</updated>
		<published>2009-11-21T01:48:00Z</published>
		<content type="html">As promised last week, here is the first of two old wives tales that are factual: Hot water can and frequently does freeze faster than colder water.  This phenomenon has been discussed for centuries; although, it wasn’t until 1969 that a Tanzanian high school student introduced it to the scientific community.  For his troubles, the phenomenon was named the “Mpemba Effect” after the student.Since then, physicists have verified that hot water often freezes more quickly than cold water.  Scientists have not been able to definitively explain why this happens, but a few phenomena are thought to contribute ...</content>
	</entry>
	<entry>
		<title>Old Wive's Tales</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/11/15/old-wives-tales.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-11-15:f5555f9a-83c2-4346-9ec4-ddabad61f4d3</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Science" />
		<category term="Urban Legends" />
		<category term="Health" />
		<category term="Old Wives' Tales" />
		<updated>2009-11-16T01:49:00Z</updated>
		<published>2009-11-16T01:49:00Z</published>
		<content type="html">For your entertainment, here is a list of old wives tales and superstitions.  People have actually believed each of these statements, but virtually all of them are fiction.Exactly two of them are based upon facts and science.  Can you tell which two?If a teen has acne, it means that he or she is sexually active.If you eat cabbage, you will grow large breasts.If you eat spinach, you will become as strong as Popeye.Wearing green to a wedding is bad luck.If you give knives as a gift, then you should include a coin or the relationship will be severed.If ...</content>
	</entry>
	<entry>
		<title>Today's Helpful Hint</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/11/08/todays-helpful-hint.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-11-08:89cbb2e7-c1f6-4996-b545-f757b8313c08</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Food" />
		<category term="Today's Helpful Hint" />
		<updated>2009-11-09T00:13:00Z</updated>
		<published>2009-11-09T00:13:00Z</published>
		<content type="html">The first time your baby son or daughter tastes a pickle you should have your video camera rolling...</content>
		<summary>The first time your baby son or daughter tastes a pickle you should have your video camera rolling...</summary>
	</entry>
	<entry>
		<title>Can your tonsils really grow back?</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/11/05/can-your-tonsils-really-grow-back.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-11-05:2dd30e42-6d75-4cf4-b480-9f36a9b7b9f1</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Urban Legends" />
		<category term="Health" />
		<updated>2009-11-06T04:10:00Z</updated>
		<published>2009-11-06T04:10:00Z</published>
		<content type="html">Remember the Seinfeld episode where George found out that his tonsils had grown back?  (The 1991 episode was called, "The Heart Attack".  Here's a clip.)But, can tonsils really grow back after they have been removed?  This article has the answer.   Normal  0      unctuationKerning/&gt;    false  false  false  oNotPromoteQF/&gt;  EN-US  X-NONE  X-NONE                 ontGrowAutofit/&gt;      ontVertAlignCellWithSp/&gt;   ontBreakConstrainedForcedTables/&gt;   ontVertAlignInTxbx/&gt;  ...</content>
	</entry>
	<entry>
		<title>Today's Helpful Hint</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/10/31/todays-helpful-hint.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-10-31:9329b07d-ecf8-4e73-af26-5706ac9b45e1</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="media" />
		<category term="Correction" />
		<category term="Today's Helpful Hint" />
		<category term="Statistics" />
		<updated>2009-11-01T00:09:00Z</updated>
		<published>2009-11-01T00:09:00Z</published>
		<content type="html">Check out this website.  It's all about facts, fictions, and statistics in the media.STATS.org ...</content>
	</entry>
	<entry>
		<title>Does 90% of currency really carry traces of cocaine?</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/08/17/does-90-of-currency-really-carry-traces-of-cocaine.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-08-17:dbfcde0b-e9a1-48a2-b52b-c3bb729b7c0c</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Urban Legends" />
		<category term="Health" />
		<updated>2009-08-18T01:07:00Z</updated>
		<published>2009-08-18T01:07:00Z</published>
		<content type="html">According to CNN, this urban legend actually turns out to be fact, not fiction. ...</content>
	</entry>
	<entry>
		<title>Is Entrepreneurship Growing?</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/07/07/is-entrepreneurship-growing.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-07-07:6ad40a35-0742-4e9d-bc44-0a90b0da6ead</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Business" />
		<updated>2009-07-07T20:32:00Z</updated>
		<published>2009-07-07T20:32:00Z</published>
		<content type="html">I try to read Up and Running each day.  It’s a blog by Tim Berry for new (and old) entrepreneurs.  I noticed a post today about whether entrepreneurship is growing or declining...</content>
		<summary>I try to read Up and Running each day.  It’s a blog by Tim Berry for new (and old) entrepreneurs.  I noticed a post today about whether entrepreneurship is growing or declining...</summary>
	</entry>
	<entry>
		<title>Today's Helpful Hint</title>
		<link rel="alternate" href="http://factorfictionblog.com/2009/02/12/todays-helpful-hint.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2009-02-12:dbaca8f2-a0ca-4963-83ec-fbf28b32b464</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="life" />
		<category term="Entertainment" />
		<category term="Today's Helpful Hint" />
		<updated>2009-02-12T22:07:00Z</updated>
		<published>2009-02-12T22:07:00Z</published>
		<content type="html">If you see Brad Garrett's live standup comedy act, don't sit in the front row. ...</content>
	</entry>
	<entry>
		<title>It's Complicated: Second Life affair ends in divorce</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/11/15/its-complicated-second-life-affair-ends-in-divorce.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-11-15:c69c80a6-85f9-4a69-bc04-7c556a44c4b7</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="life" />
		<category term="media" />
		<category term="Entertainment" />
		<updated>2008-11-15T06:18:00Z</updated>
		<published>2008-11-15T06:18:00Z</published>
		<content type="html">I had to read this CNN article four times before I understood what was going on.  It's tough to separate fact from fiction (and fantasy).  But, I laughed every time. ...</content>
	</entry>
	<entry>
		<title>Today's Helpful Hint</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/11/10/todays-helpful-hint.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-11-10:9bb464c0-53d7-4b16-8f65-cfb578651edd</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="life" />
		<category term="Travel" />
		<category term="Today's Helpful Hint" />
		<updated>2008-11-10T19:30:00Z</updated>
		<published>2008-11-10T19:30:00Z</published>
		<content type="html">It is possible (and rather unpleasant) to put an old blue van into reverse while traveling forward at 30 miles per hour.   ...</content>
	</entry>
	<entry>
		<title>Deer Crossings and Driver Safety</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/10/27/deer-crossings-and-driver-safety.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-10-27:e8db66a8-62f2-4fb8-b357-4110e25d601d</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="life" />
		<category term="Travel" />
		<updated>2008-10-27T21:24:00Z</updated>
		<published>2008-10-27T21:24:00Z</published>
		<content type="html">To the Editor “From Kearneysville:“I live near a deer crossing and they keep getting hit.  The county should move the deer crossing sign somewhere else.  It is too dangerous for the deer to cross where it is now.”This is a real letter that Jay Leno read during “Headlines” on his September 22 show.  We laugh, but maybe this person is onto something.Last week, I wrote about deer whistles and promised some ideas for making the roads safer.  A recent U.S. Department of Transportation PowerPoint presentation lists a bunch of strategies for avoiding collisions with deer.  ...</content>
	</entry>
	<entry>
		<title>Facts about the Presidential Election</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/10/26/facts-about-the-presidential-election.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-10-26:da4e5d5c-721b-42a2-942e-6b8d13b16942</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Politics" />
		<category term="Obama" />
		<updated>2008-10-27T02:17:00Z</updated>
		<published>2008-10-27T02:17:00Z</published>
		<content type="html">For objective facts about the election and all of the candidates' claims and plans, visit FactCheck.org, a service of the Annenberg Public Policy Center of the University of Pennsylvania.You may also check out Fact Check from CNN and Politifact from the St. Petersburg Times. ...</content>
	</entry>
	<entry>
		<title>Do Deer Whistles Work?</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/10/20/do-deer-whistles-work.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-10-20:6d67a16b-e83f-40f3-a837-77cbaabe369f</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="life" />
		<category term="Travel" />
		<updated>2008-10-20T20:07:00Z</updated>
		<published>2008-10-20T20:07:00Z</published>
		<content type="html">Every year, somewhere between a million and two million drivers collide with large animals on our roads, according to the U.S. Department of Transportation.  Around two hundred of these collisions are fatal.  (That is, they are fatal to occupants of the vehicles.  The fatality rate for the unfortunate wildlife is obviously much higher.)

Most of these collisions involve deer, and autumn is the time of the year when you’re most likely to hit one.  Deer are increasingly mobile right now; they mate and migrate during the fall...</content>
		<summary>Every year, somewhere between a million and two million drivers collide with large animals on our roads, according to the U.S. Department of Transportation.  Around two hundred of these collisions are fatal.  (That is, they are fatal to occupants of the vehicles.  The fatality rate for the unfortunate wildlife is obviously much higher.)

Most of these collisions involve deer, and autumn is the time of the year when you’re most likely to hit one.  Deer are increasingly mobile right now; they mate and migrate during the fall...</summary>
	</entry>
	<entry>
		<title>Famous Quotes, Statements, and Predictions Gone Wrong</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/10/16/famous-quotes-statements-and-predictions-gone-wrong.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-10-16:e2bfa16d-cf8d-4be8-80fb-937ecb8824df</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Correction" />
		<category term="Real Estate" />
		<updated>2008-10-16T22:22:00Z</updated>
		<published>2008-10-16T22:22:00Z</published>
		<content type="html">Here is a real book from 2006: Why the Real Estate Boom Will Not Bust-And How You Can Profit from It: How to Build Wealth in Today's Expanding Real Estate Market by David Lereah.  Mr. Lereah was the Chief Economist for the National Association of Realtors.Here are more inaccurate statements from Freakonomics blog.And, here is a page of "famous wrong statements by famous men". ...</content>
	</entry>
	<entry>
		<title>Obama Healthcare Commercial</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/10/09/obama-healthcare-commercial.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-10-09:ace3c900-7b9f-4205-8784-62bf5220ac90</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Health" />
		<category term="Politics" />
		<category term="Centrism" />
		<category term="Obama" />
		<updated>2008-10-09T20:16:00Z</updated>
		<published>2008-10-09T20:16:00Z</published>
		<content type="html">This commercial is interesting to me, because Obama presents opposing extremes on an issue and puts his own plan squarely in the middle. ...</content>
	</entry>
	<entry>
		<title>Why Vote?  Here's Why...</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/07/08/why-vote--heres-why.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-10-06:5adf7247-b618-45fe-8f90-596e5c1cc8df</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Tax" />
		<category term="Politics" />
		<category term="Statistics" />
		<updated>2008-10-06T20:29:00Z</updated>
		<published>2008-10-06T20:29:00Z</published>
		<content type="html">In a November 6, 2005 column, Steven Levitt and Stephen Dubner, the authors of Freakonomics, wondered, “Why Vote?”  On their blog, Levitt reminded us again that, as an economist, he sees little or no value in voting in the upcoming Presidential election...</content>
		<summary>In a November 6, 2005 column, Steven Levitt and Stephen Dubner, the authors of Freakonomics, wondered, “Why Vote?”  On their blog, Levitt reminded us again that, as an economist, he sees little or no value in voting in the upcoming Presidential election...</summary>
	</entry>
	<entry>
		<title>My Campaign Announcement</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/10/06/my-campaign-announcement.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-10-06:8061665a-e5ce-4737-b783-5239b5045ab0</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Politics" />
		<updated>2008-10-06T18:21:00Z</updated>
		<published>2008-10-06T18:21:00Z</published>
		<content type="html">Today, I am announcing that I will not seek a third term on the Champaign City Council.I am virtually certain to move during the next four and a half years (probably in the near future).  The last thing I want to see is someone appointed to fill my spot in either this term or the next.It seems like every year I tell myself that I’m going to prioritize my work and personal life.  Now I am taking that opportunity.  (So, if you’re buying, selling, or starting a business or real estate property, check out www.kenpirok.com).I thank all ...</content>
	</entry>
	<entry>
		<title>Can you really see Russia from Alaska?</title>
		<link rel="alternate" href="http://factorfictionblog.com/2008/10/01/can-you-really-see-russia-from-alaska.aspx?ref=rss" />
		<id>tag:factorfictionblog.com,2008-10-01:028826c4-9b76-41f6-b500-96a278ab73b5</id>
		<author>
			<name>Ken Pirok</name>
		</author>
		<category term="Politics" />
		<updated>2008-10-01T19:44:00Z</updated>
		<published>2008-10-01T19:44:00Z</published>
		<content type="html">Yes!     Normal   0         unctuationKerning/&gt;      false   false   false   oNotPromoteQF/&gt;   EN-US   X-NONE   X-NONE                       ontGrowAutofit/&gt;        ontVertAlignCellWithSp/&gt;    ontBreakConstrainedForcedTables/&gt;    ontVertAlignInTxbx/&gt;              MicrosoftInternetExplorer4      ...</content>
	</entry>
</feed>